Trusted by India's most discerning clients for Grade A offices, high street retail, and premium commercial assets across Mumbai's prime business districts. Expert guidance for acquisition, leasing, and strategic investment decisions.
While others simply list properties, we provide decades of transactional depth across acquisition, leasing, and investment strategies. We combine the market access of a premier broker with the analytical precision of a consultancy to deliver institutional-grade results.
Three decades of combined expertise guiding India's most significant commercial transactions
18 strategic markets. Infrastructure-driven intelligence. 2026 catalysts.
CBDs: The Gold Standard. Institutional-grade assets for Fortune 500 tenants.
Metro Line 3 terminal operational. Bullet Train proximity. Fortune 500 concentration. Lease: ₹180–280/sf/month | Purchase: ₹35k–50k/sf
Access Institutional InventoryCoastal Road Phase 2 cuts commutes 70%. Sewri-Worli Connector to MTHL. Lease: ₹130–180/sf/month | Purchase: ₹28k–38k/sf
Request Sea-Facing AssetsDensest Fortune 500 corridor. Metro Line 3 integration. Walk-to-Work luxury. Lease: ₹130–180/sf/month | Purchase: ₹35k–70k/sf
Explore Premium SuitesMetro Line 3 terminal. 200+ law firms. Sea-facing premium. Heritage address. Lease: ₹150–220/sf/month | Purchase: ₹50k–75k/sf
Request Heritage BriefHigh-Growth IT/ITES Zones. Metro Line 1 & 4 catalysts driving 12-18% annual appreciation.
Mumbai's Data Center Heartland. Metro Line 1 operational. Mindspace Grade-A tech parks. Lease: ₹55–90/sf/month | Purchase: ₹15k–22k/sf
Access Tech Park IntelMetro Line 4 (2027) = 15-min BKC. IIT-Bombay proximity. 12–18% appreciation. Lease: ₹180–220/sf/month | Purchase: ₹30k–45k/sf
Request Growth AnalysisMTHL (Atal Setu) integration to Island City. Regional HQ destination. Lease: ₹70–110/sf/month | Purchase: ₹18k–28k/sf
Explore Gateway Assets10-min airport access. SEEPZ SEZ 100% tax exempt (5 years). Metro Blue Line. Lease: ₹130–250/sf/month | Purchase: ₹25k–35k/sf
Request SEZ Benefits BriefMedia & entertainment hub. Film studios, production. Metro Line 2. Lease: ₹110–160/sf/month | Purchase: ₹22k–32k/sf
Access Media DistrictMetro Line 7 operational. 85% post-2015 construction. BPO hub with talent pool. Lease: ₹85–130/sf/month | Purchase: ₹18k–25k/sf
Request Value AnalysisFilm City gateway. Metro Line 2 operational. Oberoi Mall. Lease: ₹95–140/sf/month | Purchase: ₹14k–22k/sf
Explore Film City GatewayBKC-adjacent positioning. Phoenix Market City. Eastern Express Highway. Lease: ₹90–130/sf/month | Purchase: ₹20k–30k/sf
Access BKC-Adjacent IntelSelf-sustained CBD. 3M+ population. Ghodbunder 40% faster. Live-work commutes. Lease: ₹40–80/sf/month | Purchase: ₹12k–18k/sf
Request Suburban BriefNorthern suburbs hub. Metro Line 7 future. Western Express Highway. Lease: ₹80–120/sf/month | Purchase: ₹15k–22k/sf
Explore Northern HubSpecialized Infrastructure Intelligence. Warehousing 6-8% yields, alternative asset positioning.
Samruddhi Mahamarg terminus at Amane. Metro Line 5 Dec 2026. 25M+ sf Grade-A warehousing. Lease: ₹18–35/sf/month | Purchase: ₹2.8k–4.5k/sf
Request Logistics Yield ReportNavi Mumbai Airport operational. MTHL 18-min South Mumbai. Airport ecosystem demand (2026-2030). Lease: ₹45–75/sf/month | Purchase: ₹12k–18k/sf | Yields: 5-7%
Access Airport Economy BriefMumbai: Data Capital of India. 450MW capacity. Airoli, Mahape, Chandivali clusters. Power Lease: ₹8k–12k/kW/month | IRR: 12–15%
Consult on Hyperscale SitesConnect with our advisory team for strategic intelligence and market insights